Gambian Coat of Arms
PRESIDENTIAL ELECTION RESULTS 22nd SEPTEMBER 2006
ADMINISTRATIVE AREA & ELECTORATE VOTES  %TURNOUT JAMMEH DARBOE SALLAH JAMMEH  DIFFERENCE 
CONSTITUENCY   CAST         2001 2001 ( + / - )
BANJUL                
BANJUL SOUTH 5721 3268 57.12% 2279 717 272 2394 -115
BANJUL NORTH 5556 3182 57.27% 2143 848 191 1599 544
BANJUL CENTRAL 8615 4996 57.99% 3486 1174 336 3703 -217
 
KANIFING                
BAKAU 14569 8763 60.15% 4686 3788 289 4203 483
SERRE KUNDA WEST 28419 15262 53.70% 10290 3761 1211 10079 211
SERREKUNDA EAST 32623 19266 59.06% 12460 5820 986 11576 884
SERREKUNDA CENTRAL 30966 18485 59.69% 11395 4909 2181 9832 1563
JESHWANG 22437 12713 56.66% 8659 3219 835 8192 467
BRIKAMA                
FONI JARROL  3705 2056 55.49% 1801 193 62 2081 -280
FONI BREFET 6611 4422 66.89% 3876 479 67 3350 526
FONI BINTANG 7894 5126 64.94% 4753 328 45 5493 -740
FONI BONDALI 3767 2293 60.87% 2206 64 23 2066 140
FONI KANSALA 7623 4609 60.46% 4543 53 13 5127 -584
KOMBO EAST 16006 10966 68.51% 8344 2271 351 6747 1597
KOMBO SOUTH 25699 17349 67.51% 12540 4099 710 10720 1820
KOMBO CENTRAL  34410 21485 62.44% 14187 6526 772 12790 1397
KOMBO NORTH 57960 36327 62.68% 25581 9134 1612   25581
KEREWAN                
LOWER NIUMI 19971 10915 54.65% 8698 1537 680 9786 -1088
UPPER NIUMI 12530 7801 62.26% 5903 1287 611 5353 550
JOKADU 10259 6067 59.14% 5002 706 359 4442 560
LOWER BADDIBU 9797 5637 57.54% 3601 1835 201 2827 774
CENTRAL BADDIBU 11394 6109 53.62% 4060 1874 175 3432 628
ILLIASSA 18468 10181 55.13% 7487 2367 327   7487
SABACH SANJAL 12160 7374 60.64% 5982 984 408 5535 447
MANSAKONKO                
JARRA WEST 16581 9590 57.84% 5390 4044 156 5488 -98
JARRA CENTRAL 4532 2424 53.49% 1703 666 55 1925 -222
JARRA EAST 9430 4465 47.35% 2789 1563 113 3248 -459
KIANG EAST 6037 3482 57.68% 2180 1251 51 2034 146
KIANG CENTRAL 6246 3448 55.20% 2080 1317 51 2078 2
KIANG WEST 9153 5352 58.47% 2057 3133 162 1851 206
JANJANBUREH                
JANJANBUREH 1651 897 54.33% 589 292 16 619 -30
NIAMINA WEST 4160 2400 57.69% 1421 836 143 1193 228
NIAMINA EAST 10324 6178 59.84% 4377 1557 244 4480 -103
NIAMINA DANKUNKU 3574 2055 57.50% 1397 428 230 1381 16
LOWER FULLADU WEST 17466 9836 56.32% 5973 3014 849 6219 -246
UPPER FULLADU WEST 22611 10895 48.18% 6846 3518 531 7814 -968
LOWER SALOUM 8112 5028 61.98% 3592 1272 164 2885 707
UPPER SALOUM 11148 6918 62.06% 4102 2663 153 2881 1221
NIANI 11376 6344 55.77% 4212 1812 320 4277 -65
NIANIJA 4601 3043 66.14% 2057 921 65 1596 461
SAMI 11908 7150 60.04% 3668 3214 268 3980 -312
BASSE                
JIMARA 18388 9493 51.63% 6084 3135 274 6066 18
BASSE 17545 8859 50.49% 5734 2811 314 4976 758
TUMANA 15283 8378 54.82% 4905 3147 326 3481 1424
KANTORA 17924 9504 53.02% 7412 1826 266 5561 1851
SANDU 12574 7584 60.31% 4793 1979 812 3028 1765
WULLI WEST 11701 7865 67.22% 3593 1190 3082 2174 1419
WULLI EAST 10851 6598 60.81% 3488 1004 2106 2775 713
                 
NATIONAL TOTAL 670,336 392,438 58.54% 264,404 104,566 23,468 213337 51067
NATIONAL % 67.37% 26.65% 5.98%